Your browser does not support JavaScript!

Business Opportunity Program Size Standards

As of August 2022
Back to Business Opportunity Program homepage

Construction & Engineering

236210 Industrial Buildings | $39,500,000
236220 Commercial & Inst Buildings | $39,500,000
237110 Hvy Construction: Water & Sewer Line | $39,500,000
237130 Power & Communication | $39,500,000
237310 Highway, Street & Bridge | $39,500,000
237990 Dredging | $39,500,000
238120 Steel | $16,500,000
238130 Framing | $16,500,000
238140 Masonry | $16,500,000
238150 Glass | $16,500,000
238160 Roofing | $16,500,000
238170 Siding | $16,500,000
238190 Building Exterior | $16,500,000
238110 Foundations | $16,500,000
238210 Electrical | $39,500,000
238220 Plumbing & HVAC | $39,500,000
238290 Other Bldg Equipment | $16,500,000
238310 Drywall | $16,500,000
238320 Painting | $16,500,000
238330 Flooring | $16,500,000
238340 Tile | $16,500,000
238350 Finish Carpentry | $16,500,000
238910 Site Contractor | $16,500,000
238990 All other specialty trade contractors | $16,500,000
484110 General Freight Trucking, Local | $30,000,000
484121 General Freight Trucking, Long Distance, Truck Load | $30,000,000
484122 General Freight Trucking, Long Distance, Less Than Truck Load | $30,000,000
484220 Specialized Freight Trucking, Local | $30,000,000
484230 Specialized Freight Trucking, Long Distance | $30,000,000

Back to Business Opportunity Program

Goods & Services

221122 Electric Power Distribution (4M Megawatt hours)
221210 Natural Gas Distribution | (≤1000) Employees
325110 Petrochemical Mfg | (≤1000) Employees
325510 Paint & Coating Mfg | (≤1000) Employees
333120 Construction Machinery Mfg | (≤1000) Employees
333911 Pump & Pumping Mfg | (≤1000) Employees
333921 Elevator & Moving Stairway Mfg | (≤1000) Employees
334310 Audio & Video Mfg | (≤750) Employees
334111 Electronic Computer Mfg | (≤1000) Employees
441110 New Car Dealer | (≤200) Employees
441310 Automotive Parts & Accessories | $16,500,000
441320 Tire Dealers | $16,500,000
444110 Home Centers | $41,500,000
444190 Other Bldg Material Dealers | $22,000,000
451212 News Dealers and Newsstands | $8,000,000
453210 Office Supplies | $3,500,000
453998 All Other Miscellaneous Store Retailers (except Tobacco Stores) | $3,500,000
454319 Other Fuel Dealers | (≤100) Employees
492110 Express Delivery & Courier | (≤1500) Employees
517311 Wired Telecommunications Carriers | (≤1500) Employees
517312 Wireless Telecommunications Carriers | (≤1500) Employees
524126 Direct Property & Casualty Insurance Carriers | (≤1500) Employees
221310 Water Supply | $30,000,000
491110 Postal Service | $8,000,000
518210 Data Processing, Hosting & Related Services | $35,000,000
524113 Direct Life Insurance Carriers | $41,500,000
524114 Health & Medical Insurance Carriers | $41,500,000
525110 Pension Funds | $35,000,000
525120 Health and Welfare Funds | $35,000,000
525190 Other Insurance Funds | $35,000,000
525910 Open-end Investment Funds | $35,000,000
525920 Trusts, Estates & Agency Accounts | $35,000,000
525990 Other Financial Vehicles | $35,000,000
532210 Consumer Electronics & Appliances Rental | $41,000,000
532310 General Rental Centers | $8,000,000
532412 Construction, Mining & Forestry Machinery & Equipment Rental & Leasing | $3,500,000
532420 Office Machinery & Equipment Rental and Leasing | $35,000,000
541110 Lawyers | $12,000,000
541191 Title and Settlement Offices | $12,000,000
541211 Accountants | $22,000,000
541213 Tax Preparers | $22,000,000
541214 Payroll Services | $22,000,000
541310 Architectural Services | $8,000,000
541320 Landscape Architectural Services | $8,000,000
541330 Engineering Services | $33,500,000
541350 Building Inspection Services | $8,000,000
541370 Surveying and Mapping Services | $16,500,000
541380 Testing Laboratories | $16,500,000
541511 Custom Computer Programming | $30,000,000
541512 Computer Systems Design Services | $30,000,000
541513 Computer Facilities Management Services | $30,000,000
541611 Administrative Management & General Management | $16,500,000
541620 Environmental Consulting Services | $16,500,000
541810 Advertising Agencies | $16,500,000
541820 Public Relations Agencies | $16,500,000
541830 Media Buying Agencies | $16,500,000
541850 Display Advertising | $16,500,000
541860 Direct Mail Advertising | $16,500,000
541910 Market Research | $16,500,000
541922 Commercial Photography | $8,000,000
541990 All Other Professional, Scientific, & Technical Services | $16,500,000
561110 Office Administrative | $8,000,000
561311 Employment Placement Agencies | $30,000,000
561320 Temporary Help Services | $30,000,000
561439 Other Business Service Centers (Copy Shops) | $16,500,000
561492 Court Reporting & Stenotype Services | $16,500,000
561510 Travel Agencies | $22,000,000
561710 Exterminating and Pest Control Services | $12,000,000
561720 Janitorial Services | $19,500,000
561730 Landscape Services | $8,000,000
561990 All Other Support Services (uniforms) | $12,000,000
562111 Solid Waste Collection | $41,500,000
562112 Hazardous Waste Collection | $41,500,000
562119 Other Waste Collection | $41,500,000
562211 Hazardous Waste Treatment & Disposal | $41,500,000
562212 Solid Waste Landfill | $41,500,000
562213 Solid Waste Combustors & Incinerators | $41,500,000
562219 Nonhazardous Waste Treatment & Disposal | $41,500,000
562910 Remediation Service | $22,000,000
611310 Colleges, Universities, & Professional Schools | $30,000,000
611430 Professional and Management Development Training | $12,000,000
611519 Other Technical & Trade Schools | $16,500,000
722110 Full Service Restaurant | $35,000,000
722320 Caterers | $8,000,000
811111 General Auto Repair | $8,000,000
811310 Commercial & Industrial Equipment Repair | $8,000,000

Back to Business Opportunity Program homepage